
|
Santa Fe Christian Schools |
||
|
Class of 2008 (94 students) |
||
|
College |
# of Acceptances - last update: 05/01/08 |
|
| Abilene Christian University | 1 | |
| American University | 1 | |
| Arizona State University | 1 | |
| Azusa Pacific University | 13 | |
| Bard College | 1 | |
| Baylor University | 10 | |
| Bennington College | 1 | |
| Biola State University | 8 | |
| Boise State University | 1 | |
| Boston Ballet | 1 | |
| Boston College | 4 | |
| Boston University | 1 | |
| Cal Baptist University | 1 | |
| Cal Poly San Luis Obispo | 19 | |
| Cal Lutheran University | 1 | |
| Cal State Bakersfield | 1 | |
| Cal State Channel Islands | 1 | |
| Cal State Chico | 1 | |
| Cal State Fresno | 1 | |
| Cal State Fullerton | 1 | |
| Cal State LA | 3 | |
| Cal State Monterey Bay | 1 | |
| Cal State Northridge | 1 | |
| Cal State Sacramento | 1 | |
| Cal State San Marcos | 9 | |
| Cal State Sonoma | 3 | |
| Catawba College | 1 | |
| Chapman University | 9 | |
| Claremont McKenna College | 1 | |
| Clemson University | 1 | |
| Colorado State University | 2 | |
| Colorado University | 2 | |
| Concordia | 3 | |
| Cornell University | 1 | |
| Covenant College | 1 | |
| DePaul University | 1 | |
| Dordt College | 1 | |
| Drexel University | 1 | |
| Emerson College | 3 | |
| Emory | 1 | |
| Eugene Lang College | 1 | |
| Furman University | 2 | |
| George Washington University | 2 | |
| Georgetown University | 1 | |
| Gordon College | 5 | |
| Hampshire College | 1 | |
| Hillsdale College | 1 | |
| Ithaca College | 1 | |
| Jamestown College | 1 | |
| Johns Hopkins University | 1 | |
| University of LaVerne | 1 | |
| Legacy School of Ministry | 1 | |
| Lewis & Clark College | 2 | |
| Liberty University | 1 | |
| Louisiana School of Ministry | 1 | |
| Loyola Marymount University | 9 | |
| Luther College | 1 | |
| Marquette University | 1 | |
| Master's College | 1 | |
| Maclester College | 3 | |
| Mississippi State University | 1 | |
| MIT | 1 | |
| Montana State University | 1 | |
| New York University | 3 | |
| Northeastern University | 1 | |
| Northwestern University | 1 | |
| Oberlin College | 2 | |
| Ohio State University | 1 | |
| Oregon State University | 1 | |
| Otis College of Art and Design | 1 | |
| Pacific University | 1 | |
| Pepperdine University | 6 | |
| Point Loma Nazarene University | 3 | |
| Reed College | 1 | |
| Rice University | 1 | |
| San Diego Christian College | 1 | |
| Santa Clara University | 6 | |
| San Diego State University | 8 | |
| Seattle University Pacific | 1 | |
| Seattle University | 1 | |
| SF Art Institute | 1 | |
| SF State University | 5 | |
| Southern Methodist University | 6 | |
| St. Johns University | 1 | |
| St. Louis University | 1 | |
| St. Mary's College of California | 2 | |
| St. Olaf College | 1 | |
| Stanford University | 2 | |
| Texas Christian University | 8 | |
| Towson University | 2 | |
| Trinity University | 1 | |
| Universityof Washington | 1 | |
| UC Riverside | 3 | |
| UCB | 4 | |
| UCD | 7 | |
| UCI | 8 | |
| UCLA | 10 | |
| UCSB | 9 | |
| UCSC | 3 | |
| UCSD | 5 | |
| University of Arizona | 5 | |
| University of Delaware | 1 | |
| University of Hawaii | 1 | |
| University of Oregon | 7 | |
| University of Redlands | 1 | |
| University of Las Vegas | 1 | |
| University of the Pacific | 2 | |
| University of Southern California | 7 | |
| USC Film School | 1 | |
| University of San Diego | 15 | |
| University of San Francisco | 4 | |
| Vassar College | 1 | |
| Washington State University | 2 | |
| Washington University in St. Louis | 1 | |
| Wesleyan University | 1 | |
| Westmont College | 10 | |
| Wheaton College | 4 | |
| Whittier College | 1 | |
| Whitworth University | 1 | |
| Yale University | 1 | |
